Home | About Us | Contact | Customer Info

Size Guides

Please note that our size charts are intended to be used as a guideline only. Although we do try to be as accurate as possible, there may be variations across our ranges due to the huge volume of product we offer.

T-shirt Dress Sizes

Centimeters XXS XS S M L XL
Length SP to Hem (Front) 86.5 87 88 89 90 91
Bust (2.5cm below armhole) 52.75 54 56.5 59 61.5 64
Cross Shoulder 48.25 49.5 52 54.5 57 59.5
Sleeve Length 19.25 19.5 20 20.5 21 21.5
Cuff Opening 16.5 17 18 19 20 21
Neck Band Depth 1.5 1.5 1.5 1.5 1.5 1.5
Tolerance +/- 2 2 2 2 2 2

Denim Jackets (Unisex)

Centimeters S M L XL 2XL
Chest (Underarm) 53 55.5 58 60.5 63
Hem 51.5 54 56.5 59 61.5
Length (High Point Shoulder) 66 67.25 68.5 69.75 71
Sleeve Length 65 66.25 67.5 68.75 70
Tolerance +/- 2 2 2 2 2

Meyba Tee Sizes

Measurement XS S M L XL
Chest (Inches) 32–34 36–38 38–40 42–44 46–48
Chest (CM) 86–91 91–96 96–101 101–106 106–111

Mesh Long Sleeve T-Shirts

Measurement (CM) XXS XS S M L XL
Length from Side Neck Point 50.50 51.00 52.00 53.50 55.00 58.00
Chest (2.5cm from Underarm) 38.00 40.00 42.00 45.00 48.00 51.00
Hem Width (Relaxed) 35.00 37.00 39.00 42.00 45.00 48.00
Sleeve Length from Shoulder 58.00 59.00 60.00 61.00 62.00 63.00
Sleeve Opening 9.50 10.95 11.00 11.75 12.50 13.95
Neck Stretch (Minimum) 30.00 30.00 30.00 30.00 30.00 30.00
Tolerance 0.8 1 1 0.5 0.5 0

Boxer Shorts

Measurement S M L XL XXL
Waist Relax Depth (cm) 31 33 35 36.5 39
Waist Extended Depth (cm) 48 50 52 54.5 57
Waist Relax Width (in) 12.2 13 13.8 14.4 15.4
Waist Extended Width (in) 18.9 19.7 20.5 21.5 22.4
Waist From (in) 24 26 28 29 31
Waist Goes Up To (in) 38 39 41 43 45
Tolerance (cm) +/- 2 2 2 2 2

Pajama Tops (Ladies)

Measurement (cm) XS SM M L XL
Length from Side Neck Point to Back Panel 60.6 61.6 63 64.4 65.8
Chest at 2.5cm from Underarm 48.0 51 55 60.5 66
Sleeve Length from Shoulder to Cuff (inc. Cuff) 56 57 58 59 60
Item Width at Seam - Relaxed 43 46 50 55.5 61
Chest at 2.5cm from Underarm (Second Entry) 19.2 20 21 22.2 23.4

Pajama Bottoms (Ladies)

Measurement (cm) XS SM M L XL
Waist Top Edge 31 34 38 43.5 49
Low Hip 20cm Down Waist Band 47 50 54 59 65
Across Fork 30 31.9 34.5 37.9 41.3
In Seam 74 74 74 74 74
Front Rise inc Waist Band 28.6 29.5 31 33 35
Back Rise inc Waist Band 39.4 40.5 42 44 46

Mesh Crop Tops

Measurement 2XS S M L XL
Chest Inches (C) 13.5 15 15.5 17 18
Length Inches (L) 17 17.5 18.5 19 19.5
Chest Centimeters (C) 34 38.5 40 44 46.5
Length Centimeters (L) 44 45 47.5 48.5 51.5
Sleeve Opening Inches (S) 3.5 3.5 4 4 5
Sleeve Opening Centimeters (S) 9 9 11 11 13.5
Sleeve Length Inches (I) 13 13.5 14.5 15 15.5
Sleeve Length CM (C) 34 34.5 37 38.5 39.5
Tolerance +/- CM 2 2 2 2 2

Plus Size Ranges

Measurement 3XL 4XL 5XL Grade Rule
Chest (Inches) (C) 27.9 29.9 31.8 3
Length (Inches) (L) 33.5 34.5 35.8 5
Chest (CM) (C) 71 76 81 3
Length (CM) (I) 85 88 91 5
Tolerance (CM) 2 2 2 2

Varsity Jackets

Measurement XS S M L XL 2XL 3XL
Chest Size (Inches) 32 34 38 42 46 50 54
Garment Weight (kg) 0.454 0.515 0.552 0.615 0.656 0.75 0.835

Fabric Weight: 330gsm

Fabric Content:

  • 70% Ringspun Cotton / 30% Polyester
  • 52% Ringspun Cotton / 48% Polyester (Charcoal)
  • 65% Ringspun Cotton / 35% Polyester (Heather Grey)

Vest & Tank T-Shirts

Measurement S M L XL 2XL
Chest (Inches) (C) 17.7 19.5 21.3 23.2 25.2
Length (Inches) (L) 28.5 29.5 29.5 31 31.5
Chest (Centimeters) (C) 45.5 50 55 59.5 64.5
Length (Centimeters) (I) 74.5 75.5 75.5 78.5 80.5
Tolerance (CM) +/- 2 2 2 2 2

Crop Tops

Measurement S M L XL 2XL
Chest Inches (C) 18.3 19 20 21 22.5
Length Inches (I) 20 20.3 20.5 20.7 21
Chest Centimeters (C) 47 49.5 51.5 54.5 57.5
Length Centimeters (I) 51.5 52 52.5 53.5 54
Tolerance (CM) +/- 2 2 2 2 2

Bucket Hats

Size Measurement
S-M 58CM
L-XL 61CM
Tolerance +/- 2CM

Ladies T-Shirts

Measurement S M L XL 2XL
CHEST INCHES (C) 16 17 18 19.5 20.5
LENGTH INCHES (I) 23 24 25 26 27
CHEST CENTIMETERS (C) 40.5 43 45.5 49.5 51
LENGTH CENTIMETERS (I) 58.5 61 63.5 66 68
TOLERANCE (CM) +/- 2 2 2 2 2

Unisex T-Shirts

Measurement S M L XL 2XL
Chest Inches (C) 18.5 19.5 21 22 23
Length Inches (I) 26.5 27.5 28.5 29.5 30.5
Chest Centimeters (C) 47 49.5 53.5 56 58.5
Length Centimeters (I) 67.5 70 72.5 75 77.5
Tolerance (CM) +/- 2 2 2 2 2

Kid's T-Shirts

Measurement S M L XL 2XL
Chest Inches (C) 13 14 15 16 17
Length Inches (L) 17.5 19 20 21 23
Chest Centimeters (C) 33 33.5 38 40.5 43
Length Centimeters (I) 44.5 48 51 53.5 58.5
Tolerance (CM) +/- 2 2 2 2 2

Baby Grows

Size Age
Small 12 months
Medium 18 months
Large 2 years
XL 3 years
2XL 4 years

Ladies Denim Jackets

Measurement (CM) S M L XL 2XL
CHEST (UNDERARM) 47.5 49 51.5 54 56.5
WAIST (UNDERARM) 45.5 47 49.5 52 54.5
HEM (RIB HEIGHT) 47.5 49 51.5 54 56.5
LENGTH (HIGH POINT SHOULDER) 53.5 54 55 56 57
SLEEVE LENGTH 59.5 60 60.5 61 61.5
TOLERANCE (CM) +/- 2 2 2 2 2

Hoodies & Sweatshirts

Measurement S M L XL 2XL
CHEST INCHES (C) 21 22 24 25 26
LENGTH INCHES (L) 25 26.5 27.5 29 30
CHEST CENTIMETERS (C) 53 56 61 64 66
LENGTH CENTIMETERS (I) 63 67 70 73 76
TOLERANCE (CM) +/- 2 2 2 2 2

Bathrobes

Measurement S/M M/L L/XL
CHEST INCHES (C) 25 26 27
LENGTH INCHES (L) 46 47 48
CHEST CENTIMETERS (C) 63 65 67
LENGTH CENTIMETERS (L) 117 120 123
TOLERANCE (CM) +/- 2 2 2